Chemical Industry and Engineering Progress ›› 2025, Vol. 44 ›› Issue (8): 4795-4807.DOI: 10.16085/j.issn.1000-6613.2025-066
• Process systems modeling and simulation • Previous Articles Next Articles
MO Wendi1(
), WANG Sijing1, LIN Yiting1,2(
), LIAN Cheng1,3(
), LIU Honglai1,3
Received:2025-05-08
Revised:2025-07-21
Online:2025-09-08
Published:2025-08-25
Contact:
LIN Yiting, LIAN Cheng
莫文迪1(
), 王思静1, 林伊婷1,2(
), 练成1,3(
), 刘洪来1,3
通讯作者:
林伊婷,练成
作者简介:莫文迪(2000—),男,硕士研究生,研究方向为电池热管理。E-mail:Y82220080@mail.ecuat.edu.cn。
基金资助:CLC Number:
MO Wendi, WANG Sijing, LIN Yiting, LIAN Cheng, LIU Honglai. Simulation and optimization of hybrid battery thermal management based on SVR-NSGA-Ⅱ algorithm[J]. Chemical Industry and Engineering Progress, 2025, 44(8): 4795-4807.
莫文迪, 王思静, 林伊婷, 练成, 刘洪来. 基于SVR-NSGA-Ⅱ算法的混合电池热仿真优化[J]. 化工进展, 2025, 44(8): 4795-4807.
Add to citation manager EndNote|Ris|BibTeX
URL: https://hgjz.cip.com.cn/EN/10.16085/j.issn.1000-6613.2025-066
| 参数 | 数值 | |||||
|---|---|---|---|---|---|---|
| 组合1 | 组合2 | 组合3 | 组合4 | 组合5 | 组合6 | |
| 进风温度/K | 298.15 | 296.15 | 294.15 | 292.15 | 290.15 | 288.15 |
| 风速/m·s-1 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | 0.05 |
| 电池横向间距/mm | 50 | 40 | 30 | 20 | 10 | 5 |
| 电池纵向间距/mm | 50 | 40 | 30 | 20 | 10 | 5 |
| 放电倍率 | 3C | 2.5C | 2C | 1.5C | 1C | 0.5C |
| 参数 | 数值 | |||||
|---|---|---|---|---|---|---|
| 组合1 | 组合2 | 组合3 | 组合4 | 组合5 | 组合6 | |
| 进风温度/K | 298.15 | 296.15 | 294.15 | 292.15 | 290.15 | 288.15 |
| 风速/m·s-1 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | 0.05 |
| 电池横向间距/mm | 50 | 40 | 30 | 20 | 10 | 5 |
| 电池纵向间距/mm | 50 | 40 | 30 | 20 | 10 | 5 |
| 放电倍率 | 3C | 2.5C | 2C | 1.5C | 1C | 0.5C |
| 输入 | 输出 | ||||||
|---|---|---|---|---|---|---|---|
| 倍率 | 温度/K | 风速/m·s-1 | 横间距/m | 纵间距/m | 最大温度/K | 温差/K | 功耗/W |
| 3C | 296.15 | 0.3 | 0.03 | 0.03 | 319.26 | 12.47 | 12.07 |
| 3C | 288.15 | 0.1 | 0.04 | 0.005 | 324.32 | 16.13 | 19.45 |
| 3C | 294.15 | 0.05 | 0.05 | 0.01 | 327.04 | 13.65 | 7.24 |
| 3C | 288.15 | 0.5 | 0.05 | 0.03 | 312.38 | 14.1 | 95.53 |
| 3C | 290.15 | 0.1 | 0.005 | 0.02 | 317.55 | 12.34 | 9.41 |
| 3C | 290.15 | 0.3 | 0.03 | 0.02 | 319.31 | 13.12 | 35.98 |
| 2.5C | 294.15 | 0.2 | 0.005 | 0.05 | 313.54 | 10.64 | 9.61 |
| 2.5C | 298.15 | 0.1 | 0.05 | 0.005 | 323.93 | 11.48 | 3.70 |
| 2.5C | 290.15 | 0.5 | 0.04 | 0.02 | 312.73 | 10.52 | 67.48 |
| 2.5C | 296.15 | 0.3 | 0.02 | 0.03 | 315.68 | 9.7 | 10.60 |
| 2.5C | 298.15 | 0.05 | 0.05 | 0.01 | 324.69 | 12.22 | 3.60 |
| 2.5C | 292.15 | 0.4 | 0.05 | 0.04 | 315.41 | 11.78 | 47.99 |
| 2C | 290.15 | 0.4 | 0.01 | 0.05 | 302.42 | 7.11 | 31.07 |
| 2C | 296.15 | 0.2 | 0.04 | 0.02 | 316.1 | 8.66 | 10.20 |
| 2C | 296.15 | 0.05 | 0.02 | 0.005 | 318.61 | 8.82 | 4.68 |
| 2C | 288.15 | 0.3 | 0.01 | 0.05 | 316.48 | 8.49 | 29.19 |
| 2C | 292.15 | 0.2 | 0.04 | 0.01 | 316.48 | 9.17 | 10.20 |
| 2C | 292.15 | 0.3 | 0.05 | 0.005 | 315.32 | 10.40 | 36.87 |
| 1.5C | 290.15 | 0.4 | 0.03 | 0.05 | 301.94 | 6.88 | 46.81 |
| 1.5C | 292.15 | 0.05 | 0.005 | 0.04 | 311.73 | 9.41 | 5.74 |
| 1.5C | 288.15 | 0.1 | 0.01 | 0.02 | 304.41 | 7.68 | 12.06 |
| 1.5C | 292.15 | 0.5 | 0.01 | 0.03 | 299.61 | 4.42 | 29.59 |
| 1.5C | 288.15 | 0.05 | 0.02 | 0.04 | 309.47 | 8.44 | 9.01 |
| 1.5C | 298.15 | 0.5 | 0.005 | 0.005 | 304.98 | 6.98 | 4.50 |
| 1C | 292.15 | 0.4 | 0.005 | 0.05 | 314.82 | 13.32 | 21.42 |
| 1C | 294.15 | 0.2 | 0.04 | 0.04 | 304.66 | 3.75 | 16.50 |
| 1C | 298.15 | 0.2 | 0.005 | 0.05 | 303.85 | 3.12 | 3.90 |
| 1C | 298.15 | 0.5 | 0.03 | 0.02 | 304.2 | 3.28 | 4.50 |
| 1C | 292.15 | 0.4 | 0.01 | 0.04 | 303.49 | 4.59 | 24.38 |
| 1C | 298.15 | 0.4 | 0.02 | 0.01 | 296.87 | 2.77 | 4.30 |
| 0.5C | 294.15 | 0.5 | 0.02 | 0.03 | 295.11 | 1.37 | 26.15 |
| 0.5C | 288.15 | 0.1 | 0.02 | 0.01 | 290.33 | 1.97 | 14.53 |
| 0.5C | 298.15 | 0.2 | 0.04 | 0.005 | 292.09 | 2.44 | 3.90 |
| 0.5C | 296.15 | 0.3 | 0.01 | 0.04 | 297.07 | 1.31 | 9.12 |
| 0.5C | 294.15 | 0.1 | 0.03 | 0.03 | 296.4 | 1.98 | 9.01 |
| 0.5C | 294.15 | 0.05 | 0.03 | 0.01 | 297.39 | 2.1 | 6.26 |
| 输入 | 输出 | ||||||
|---|---|---|---|---|---|---|---|
| 倍率 | 温度/K | 风速/m·s-1 | 横间距/m | 纵间距/m | 最大温度/K | 温差/K | 功耗/W |
| 3C | 296.15 | 0.3 | 0.03 | 0.03 | 319.26 | 12.47 | 12.07 |
| 3C | 288.15 | 0.1 | 0.04 | 0.005 | 324.32 | 16.13 | 19.45 |
| 3C | 294.15 | 0.05 | 0.05 | 0.01 | 327.04 | 13.65 | 7.24 |
| 3C | 288.15 | 0.5 | 0.05 | 0.03 | 312.38 | 14.1 | 95.53 |
| 3C | 290.15 | 0.1 | 0.005 | 0.02 | 317.55 | 12.34 | 9.41 |
| 3C | 290.15 | 0.3 | 0.03 | 0.02 | 319.31 | 13.12 | 35.98 |
| 2.5C | 294.15 | 0.2 | 0.005 | 0.05 | 313.54 | 10.64 | 9.61 |
| 2.5C | 298.15 | 0.1 | 0.05 | 0.005 | 323.93 | 11.48 | 3.70 |
| 2.5C | 290.15 | 0.5 | 0.04 | 0.02 | 312.73 | 10.52 | 67.48 |
| 2.5C | 296.15 | 0.3 | 0.02 | 0.03 | 315.68 | 9.7 | 10.60 |
| 2.5C | 298.15 | 0.05 | 0.05 | 0.01 | 324.69 | 12.22 | 3.60 |
| 2.5C | 292.15 | 0.4 | 0.05 | 0.04 | 315.41 | 11.78 | 47.99 |
| 2C | 290.15 | 0.4 | 0.01 | 0.05 | 302.42 | 7.11 | 31.07 |
| 2C | 296.15 | 0.2 | 0.04 | 0.02 | 316.1 | 8.66 | 10.20 |
| 2C | 296.15 | 0.05 | 0.02 | 0.005 | 318.61 | 8.82 | 4.68 |
| 2C | 288.15 | 0.3 | 0.01 | 0.05 | 316.48 | 8.49 | 29.19 |
| 2C | 292.15 | 0.2 | 0.04 | 0.01 | 316.48 | 9.17 | 10.20 |
| 2C | 292.15 | 0.3 | 0.05 | 0.005 | 315.32 | 10.40 | 36.87 |
| 1.5C | 290.15 | 0.4 | 0.03 | 0.05 | 301.94 | 6.88 | 46.81 |
| 1.5C | 292.15 | 0.05 | 0.005 | 0.04 | 311.73 | 9.41 | 5.74 |
| 1.5C | 288.15 | 0.1 | 0.01 | 0.02 | 304.41 | 7.68 | 12.06 |
| 1.5C | 292.15 | 0.5 | 0.01 | 0.03 | 299.61 | 4.42 | 29.59 |
| 1.5C | 288.15 | 0.05 | 0.02 | 0.04 | 309.47 | 8.44 | 9.01 |
| 1.5C | 298.15 | 0.5 | 0.005 | 0.005 | 304.98 | 6.98 | 4.50 |
| 1C | 292.15 | 0.4 | 0.005 | 0.05 | 314.82 | 13.32 | 21.42 |
| 1C | 294.15 | 0.2 | 0.04 | 0.04 | 304.66 | 3.75 | 16.50 |
| 1C | 298.15 | 0.2 | 0.005 | 0.05 | 303.85 | 3.12 | 3.90 |
| 1C | 298.15 | 0.5 | 0.03 | 0.02 | 304.2 | 3.28 | 4.50 |
| 1C | 292.15 | 0.4 | 0.01 | 0.04 | 303.49 | 4.59 | 24.38 |
| 1C | 298.15 | 0.4 | 0.02 | 0.01 | 296.87 | 2.77 | 4.30 |
| 0.5C | 294.15 | 0.5 | 0.02 | 0.03 | 295.11 | 1.37 | 26.15 |
| 0.5C | 288.15 | 0.1 | 0.02 | 0.01 | 290.33 | 1.97 | 14.53 |
| 0.5C | 298.15 | 0.2 | 0.04 | 0.005 | 292.09 | 2.44 | 3.90 |
| 0.5C | 296.15 | 0.3 | 0.01 | 0.04 | 297.07 | 1.31 | 9.12 |
| 0.5C | 294.15 | 0.1 | 0.03 | 0.03 | 296.4 | 1.98 | 9.01 |
| 0.5C | 294.15 | 0.05 | 0.03 | 0.01 | 297.39 | 2.1 | 6.26 |
| 核函数 | 模型评估 | ||
|---|---|---|---|
| MAE | RMSE | R2 | |
| Linear | 0.3514 | 0.5928 | 0.7694 |
| Polynomial,degree=3 | 0.5342 | 0.7309 | 0.8300 |
| Polynomial,degree=5 | 0.7691 | 0.8770 | 0.8122 |
| Polynomial,degree=10 | 3.571 | 1.890 | 0.7797 |
| Sigmoid | 0.5493 | 0.7411 | 0.4898 |
| RBF | 0.3455 | 0.5828 | 0.9272 |
| 核函数 | 模型评估 | ||
|---|---|---|---|
| MAE | RMSE | R2 | |
| Linear | 0.3514 | 0.5928 | 0.7694 |
| Polynomial,degree=3 | 0.5342 | 0.7309 | 0.8300 |
| Polynomial,degree=5 | 0.7691 | 0.8770 | 0.8122 |
| Polynomial,degree=10 | 3.571 | 1.890 | 0.7797 |
| Sigmoid | 0.5493 | 0.7411 | 0.4898 |
| RBF | 0.3455 | 0.5828 | 0.9272 |
| 倍率 | 温度/K | 风速/m·s-1 | 横间距/m | 纵间距/m | 最大温度/K | 温差/K | 功耗/W |
|---|---|---|---|---|---|---|---|
| 1C | 298.1498 | 0.055425 | 0.026458 | 0.009157 | 303.1787 | 4.45963 | 3.610991 |
| 1C | 297.7468 | 0.062086 | 0.01642 | 0.014448 | 302.7296 | 3.810187 | 3.873118 |
| 1C | 298.1175 | 0.210727 | 0.014776 | 0.016516 | 296.6582 | 1.667199 | 3.986823 |
| 1C | 297.8176 | 0.093002 | 0.02012 | 0.005724 | 301.8846 | 4.084352 | 4.021576 |
| 1C | 298.1409 | 0.274166 | 0.012436 | 0.029493 | 296.8888 | 0.635862 | 4.07063 |
| 1C | 298.1489 | 0.290794 | 0.026445 | 0.01581 | 295.7818 | 2.782723 | 4.085724 |
| 1C | 298.0934 | 0.235924 | 0.025113 | 0.019412 | 295.9735 | 1.187126 | 4.133158 |
| 1C | 298.0389 | 0.213434 | 0.01858 | 0.008309 | 296.793 | 2.57758 | 4.175372 |
| 1C | 298.09 | 0.260833 | 0.022174 | 0.00583 | 295.9155 | 2.703202 | 4.199568 |
| 2C | 298.1498 | 0.362433 | 0.016372 | 0.005804 | 309.4179 | 7.563364 | 4.225752 |
| 2C | 298.103 | 0.299076 | 0.019612 | 0.024996 | 310.5939 | 6.577562 | 4.249028 |
| 2C | 298.1244 | 0.433752 | 0.014291 | 0.019154 | 308.9184 | 6.922283 | 4.472081 |
| 2C | 298.0485 | 0.362584 | 0.009417 | 0.005526 | 308.7597 | 7.668079 | 4.527704 |
| 2C | 298.0679 | 0.371879 | 0.017592 | 0.028589 | 309.4752 | 6.37149 | 4.556078 |
| 2C | 298.0191 | 0.368888 | 0.006092 | 0.005904 | 308.487 | 7.743113 | 4.595299 |
| 2C | 297.9938 | 0.354572 | 0.009254 | 0.030373 | 308.446 | 6.419943 | 4.662256 |
| 2C | 298.0307 | 0.395335 | 0.01085 | 0.02582 | 308.5971 | 7.649724 | 4.695016 |
| 2C | 297.9863 | 0.382544 | 0.013409 | 0.01854 | 308.8933 | 7.572058 | 4.84145 |
| 2C | 297.8083 | 0.30279 | 0.013678 | 0.036308 | 309.2721 | 6.251644 | 5.064739 |
| 2C | 297.8577 | 0.378667 | 0.008252 | 0.025934 | 308.4531 | 7.656024 | 5.13563 |
| 3C | 296.9683 | 0.483702 | 0.005178 | 0.045631 | 309.0392 | 9.668328 | 8.57059 |
| 3C | 296.3382 | 0.480497 | 0.005712 | 0.026793 | 308.7397 | 9.53581 | 10.82466 |
| 3C | 296.1516 | 0.455076 | 0.006785 | 0.016051 | 309.0937 | 9.55927 | 11.29808 |
| 3C | 295.7591 | 0.432227 | 0.00574 | 0.028024 | 308.9364 | 9.54416 | 11.92551 |
| 3C | 295.7285 | 0.444453 | 0.005551 | 0.031561 | 308.7052 | 9.486991 | 12.21326 |
| 3C | 296.1111 | 0.495319 | 0.005166 | 0.005337 | 308.5215 | 9.442108 | 12.21513 |
| 3C | 296.1333 | 0.474527 | 0.010348 | 0.018719 | 308.6024 | 9.432871 | 12.5361 |
| 3C | 295.6324 | 0.473817 | 0.005477 | 0.024416 | 308.3743 | 9.354529 | 13.09863 |
| 3C | 295.2564 | 0.46248 | 0.006096 | 0.017115 | 307.9464 | 9.240384 | 14.33367 |
| 3C | 295.5137 | 0.494007 | 0.006928 | 0.01242 | 307.4532 | 9.216649 | 14.39757 |
| 3C | 295.1991 | 0.47627 | 0.005141 | 0.007483 | 307.7789 | 9.189068 | 14.52848 |
| 倍率 | 温度/K | 风速/m·s-1 | 横间距/m | 纵间距/m | 最大温度/K | 温差/K | 功耗/W |
|---|---|---|---|---|---|---|---|
| 1C | 298.1498 | 0.055425 | 0.026458 | 0.009157 | 303.1787 | 4.45963 | 3.610991 |
| 1C | 297.7468 | 0.062086 | 0.01642 | 0.014448 | 302.7296 | 3.810187 | 3.873118 |
| 1C | 298.1175 | 0.210727 | 0.014776 | 0.016516 | 296.6582 | 1.667199 | 3.986823 |
| 1C | 297.8176 | 0.093002 | 0.02012 | 0.005724 | 301.8846 | 4.084352 | 4.021576 |
| 1C | 298.1409 | 0.274166 | 0.012436 | 0.029493 | 296.8888 | 0.635862 | 4.07063 |
| 1C | 298.1489 | 0.290794 | 0.026445 | 0.01581 | 295.7818 | 2.782723 | 4.085724 |
| 1C | 298.0934 | 0.235924 | 0.025113 | 0.019412 | 295.9735 | 1.187126 | 4.133158 |
| 1C | 298.0389 | 0.213434 | 0.01858 | 0.008309 | 296.793 | 2.57758 | 4.175372 |
| 1C | 298.09 | 0.260833 | 0.022174 | 0.00583 | 295.9155 | 2.703202 | 4.199568 |
| 2C | 298.1498 | 0.362433 | 0.016372 | 0.005804 | 309.4179 | 7.563364 | 4.225752 |
| 2C | 298.103 | 0.299076 | 0.019612 | 0.024996 | 310.5939 | 6.577562 | 4.249028 |
| 2C | 298.1244 | 0.433752 | 0.014291 | 0.019154 | 308.9184 | 6.922283 | 4.472081 |
| 2C | 298.0485 | 0.362584 | 0.009417 | 0.005526 | 308.7597 | 7.668079 | 4.527704 |
| 2C | 298.0679 | 0.371879 | 0.017592 | 0.028589 | 309.4752 | 6.37149 | 4.556078 |
| 2C | 298.0191 | 0.368888 | 0.006092 | 0.005904 | 308.487 | 7.743113 | 4.595299 |
| 2C | 297.9938 | 0.354572 | 0.009254 | 0.030373 | 308.446 | 6.419943 | 4.662256 |
| 2C | 298.0307 | 0.395335 | 0.01085 | 0.02582 | 308.5971 | 7.649724 | 4.695016 |
| 2C | 297.9863 | 0.382544 | 0.013409 | 0.01854 | 308.8933 | 7.572058 | 4.84145 |
| 2C | 297.8083 | 0.30279 | 0.013678 | 0.036308 | 309.2721 | 6.251644 | 5.064739 |
| 2C | 297.8577 | 0.378667 | 0.008252 | 0.025934 | 308.4531 | 7.656024 | 5.13563 |
| 3C | 296.9683 | 0.483702 | 0.005178 | 0.045631 | 309.0392 | 9.668328 | 8.57059 |
| 3C | 296.3382 | 0.480497 | 0.005712 | 0.026793 | 308.7397 | 9.53581 | 10.82466 |
| 3C | 296.1516 | 0.455076 | 0.006785 | 0.016051 | 309.0937 | 9.55927 | 11.29808 |
| 3C | 295.7591 | 0.432227 | 0.00574 | 0.028024 | 308.9364 | 9.54416 | 11.92551 |
| 3C | 295.7285 | 0.444453 | 0.005551 | 0.031561 | 308.7052 | 9.486991 | 12.21326 |
| 3C | 296.1111 | 0.495319 | 0.005166 | 0.005337 | 308.5215 | 9.442108 | 12.21513 |
| 3C | 296.1333 | 0.474527 | 0.010348 | 0.018719 | 308.6024 | 9.432871 | 12.5361 |
| 3C | 295.6324 | 0.473817 | 0.005477 | 0.024416 | 308.3743 | 9.354529 | 13.09863 |
| 3C | 295.2564 | 0.46248 | 0.006096 | 0.017115 | 307.9464 | 9.240384 | 14.33367 |
| 3C | 295.5137 | 0.494007 | 0.006928 | 0.01242 | 307.4532 | 9.216649 | 14.39757 |
| 3C | 295.1991 | 0.47627 | 0.005141 | 0.007483 | 307.7789 | 9.189068 | 14.52848 |
| [1] | YANG Xiaofei, Kieran DOYLE-DAVIS, GAO Xuejie, et al. Recent progress and perspectives on designing high-performance thick electrodes for all-solid-state lithium batteries[J]. eTransportation, 2022, 11: 100152. |
| [2] | ZHANG Xu, WANG Boya, ZHAO Shu, et al. Oxygen anionic redox activated high-energy cathodes: Status and prospects[J]. eTransportation, 2021, 8: 100118. |
| [3] | BANDHAUER Todd M, GARIMELLA Srinivas, FULLER Thomas F. A critical review of thermal issues in lithium-ion batteries[J]. Journal of the Electrochemical Society, 2011, 158(3): R1. |
| [4] | WALDMANN Thomas, WILKA Marcel, KASPER Michael, et al. Temperature dependent ageing mechanisms in lithium-ion batteries—A post-mortem study[J]. Journal of Power Sources, 2014, 262: 129-135. |
| [5] | WANG Yusong, LIU Bin, HAN Peng, et al. Optimization of an air-based thermal management system for lithium-ion battery packs[J]. Journal of Energy Storage, 2021, 44: 103314. |
| [6] | CHEN Shin-Chih, WANG Yung-Yun, WAN Chichao. Thermal analysis of spirally wound lithium batteries[J]. Journal of the Electrochemical Society, 2006, 153(4): A637. |
| [7] | KALKAN Orhan, CELEN Ali, BAKIRCI Kadir. Experimental and numerical investigation of the LiFePO4 battery cooling by natural convection[J]. Journal of Energy Storage, 2021, 40: 102796. |
| [8] | ZHUANG Yijie, CHEN Tianhua, CHEN Jintao, et al. Thermal uniformity performance of a hybrid battery thermal management system using phase change material and cooling plates arrayed in the manner of honeycomb[J]. Thermal Science and Engineering Progress, 2021, 26: 101094. |
| [9] | MADANI Seyed Saeed, ZIEBERT Carlos, MARZBAND Mousa. Thermal behavior modeling of lithium-ion batteries: A comprehensive review[J]. Symmetry, 2023, 15(8): 1597. |
| [10] | XIAO Shuliang, ZENG Zhigang, ZHOU Difan, et al. Analyzing dynamic resistance in high-temperature superconducting tapes by combining finite element method with machine learning[J]. Journal of Central South University, 2024, 31(3): 737-746. |
| [11] | PEREIRA Danilo R, PITERI Marco Antonio, SOUZA André N, et al. FEMa: A finite element machine for fast learning[J]. Neural Computing and Applications, 2020, 32(10): 6393-6404. |
| [12] | CHENG Liang, GUO Haijing, SUN Lingyan, et al. Real-time simulation of tube hydroforming by integrating finite-element method and machine learning[J]. Journal of Manufacturing and Materials Processing, 2024, 8(4): 175. |
| [13] | NATH Dipjyoti, ANKIT, NEOG Debanga Raj, et al. Application of machine learning and deep learning in finite element analysis: A comprehensive review[J]. Archives of Computational Methods in Engineering, 2024, 31(5): 2945-2984. |
| [14] | LI Gang, LUO Rui, YU Dinghao. A framework for developing a machine learning-based finite element model for structural analysis[J]. Computers & Structures, 2025, 307: 107617. |
| [15] | ZHANG Ning, ZHANG Zhiyuan, LI Jintao, et al. Performance analysis and prediction of hybrid battery thermal management system integrating PCM with air cooling based on machine learning algorithm[J]. Applied Thermal Engineering, 2024, 257: 124474. |
| [16] | CHEN Xianzhong, TU Rang, LI Ming, et al. Hot spot temperature prediction and operating parameter estimation of racks in data center using machine learning algorithms based on simulation data[J]. Building Simulation, 2023, 16(11): 2159-2176. |
| [17] | ZHOU Xianlong, GUO Weilong, SHI Xiangyu, et al. Machine learning assisted multi-objective design optimization for battery thermal management system[J]. Applied Thermal Engineering, 2024, 253: 123826. |
| [18] | TANG Xingwang, GUO Qin, LI Ming, et al. Performance analysis on liquid-cooled battery thermal management for electric vehicles based on machine learning[J]. Journal of Power Sources, 2021, 494: 229727. |
| [19] | AHMAD Shakeel, LIU Yanhui, KHAN Shahid Ali, et al. Modeling liquid immersion-cooling battery thermal management system and optimization via machine learning[J]. International Communications in Heat and Mass Transfer, 2024, 158: 107835. |
| [20] | WANG Dan, Masood Ashraf ALI, ALIZADEH As’ad, et al. A numerical investigation of a two-phase nanofluid flow with phase change materials in the thermal management of lithium batteries and use of machine learning in the optimization of the horizontal and vertical distances between batteries[J]. Case Studies in Thermal Engineering, 2023, 41: 102582. |
| [21] | XIE Shiwei, XU Chengshan, LI Wei, et al. Machine learning accelerated the performance analysis on PCM-liquid coupled battery thermal management system[J]. Journal of Energy Storage, 2024, 100: 113479. |
| [22] | DOYLE Marc, FULLER Thomas F, NEWMAN John. Modeling of galvanostatic charge and discharge of the lithium/polymer/insertion cell[J]. Journal of the Electrochemical Society, 1993, 140(6): 1526-1533. |
| [23] | DOYLE Marc, NEWMAN John. The use of mathematical modeling in the design of lithium/polymer battery systems[J]. Electrochimica Acta, 1995, 40(13/14): 2191-2196. |
| [24] | MAHESHWARI Arpit, DUMITRESCU Mihaela Aneta, DESTRO Matteo, et al. Inverse parameter determination in the development of an optimized lithium iron phosphate-graphite battery discharge model[J]. Journal of Power Sources, 2016, 307: 160-172. |
| [25] | WANG Wenhe, HE Tengfei, HE Sen, et al. Modeling of thermal runaway propagation of NMC battery packs after fast charging operation[J]. Process Safety and Environmental Protection, 2021, 154: 104-117. |
| [26] | Peizhao LYU, HUO Yutao, QU Zhiguo, et al. Investigation on the thermal behavior of Ni-rich NMC lithium ion battery for energy storage[J]. Applied Thermal Engineering, 2020, 166: 114749. |
| [27] | XU Meng, ZHANG Zhuqian, WANG Xia, et al. Two-dimensional electrochemical-thermal coupled modeling of cylindrical LiFePO4 batteries[J]. Journal of Power Sources, 2014, 256: 233-243. |
| [28] | REN Honglei, JIA Li, DANG Chao, et al. An electrochemical-thermal coupling model for heat generation analysis of prismatic lithium battery[J]. Journal of Energy Storage, 2022, 50: 104277. |
| [29] | MO Wendi, LIN Yiting, LI Jiahui, et al. An optimized hybrid battery pack with high energy density and high safety[J]. Chemical Engineering Science, 2024, 297: 120290. |
| [30] | DEB K, PRATAP A, AGARWAL S, et al. A fast and elitist multiobjective genetic algorithm: NSGA-Ⅱ[J]. IEEE Transactions on Evolutionary Computation, 2002, 6(2): 182-197. |
| [31] | LIANG Yueji, REN Chao, WANG Haoyu, et al. Research on soil moisture inversion method based on GA-BP neural network model[J]. International Journal of Remote Sensing, 2019, 40(5/6): 2087-2103. |
| [1] | HE Ruiqiang, FANG Min, ZHOU Jianduo, FEI Hua, YANG Kai. Research progress of TPE-based flexible composite phase change materials for thermal management of lithium batteries [J]. Chemical Industry and Engineering Progress, 2024, 43(6): 3159-3173. |
| [2] | KANG Fangming, SU Qingzong, WANG Yaxiong. Simulation of air-cooling thermal management unit based on 280A·h prismatic energy storage battery packs [J]. Chemical Industry and Engineering Progress, 2024, 43(12): 6711-6722. |
| [3] | FANG Qiang, ZHAO Ming. Synergy of cooling system of liquid-cooled phase change material composite battery [J]. Chemical Industry and Engineering Progress, 2023, 42(12): 6278-6285. |
| [4] | YIN Shaowu, KANG Peng, HAN Jiawei, ZHANG Chao, WANG Li, TONG Lige. Thermal management performance of lithium-ion battery based on phase change materials [J]. Chemical Industry and Engineering Progress, 2022, 41(10): 5518-5529. |
| [5] | Zhicheng ZHOU, Aibo WEI, Jian QU, Fengbo GUAN, Grachev DMITRII, Zelin GUO. Heat transfer characteristics of oscillating heat pipe and its application in power battery cooling [J]. Chemical Industry and Engineering Progress, 2020, 39(10): 3916-3925. |
| [6] | XU Qian, FENG Junxiao, ZHOU Jingzhi. Analysis of structural heat transfer characteristics of vertical magnesium reduction tank in reduction process [J]. Chemical Industry and Engineering Progress, 2018, 37(02): 459-467. |
| [7] | LI Feng1,2,ZHENG Jingtang1,HU Yan1. Application of data mining in preparation of nanometer TiO2 [J]. Chemical Industry and Engineering Progree, 2012, 31(07): 1571-1574. |
| [8] | ZHANG Guoqing,WU Zhongjie,RAO Zhonghao,FU Lipeng. Experimental invesitigation on heat pipe cooling effect for power battery [J]. Chemical Industry and Engineering Progree, 2009, 28(7): 1165-. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
|
京ICP备12046843号-2;京公网安备 11010102001994号 Copyright © Chemical Industry and Engineering Progress, All Rights Reserved. E-mail: hgjz@cip.com.cn Powered by Beijing Magtech Co. Ltd |